Today (63) | Segunda-feira Apr 28 (1) | Terça-feira Apr 29 (0) | Quarta-feira Apr 30 (1) | Quinta-feira May 1 (0) | Sexta-feira May 2 (0) | Sábado May 3 (0) | Mais (0) |
0-0 Ao vivo | 1.05Al Ittihad SC | 7.66Armee Patriotique Rwandaise VC | 20 | |
0-0 Ao vivo | CSVB VC | General Service Unit VC | 0 |
0-0 Ao vivo | 1.15Nakhon Ratchasima (w) | 4.70Beijing VC (w) | 22 |
0-0 Ao vivo | 1.75Suntory Sunbirds | 2.00Wolfdogs Nagoya | 15 |
0-0 Ao vivo | 1.07Jakarta Bhayangkara Presisi VC | 6.88Surabaya BIN Samator VC | 21 |
0-0 Ao vivo | 6.26Mapua Lady Cardinals (w) | 1.08Arellano Lady Chiefs (w) | 10 |
0-0 Ao vivo | 1.55SSV Dabrowa Gornicza | 2.29Resursa Lodz | 27 |
0-0 Ao vivo | 1.12CV Vall d Hebron U19 | 5.34CEV L Hospitalet U19 | 23 |
0-0 Ao vivo | 5.34Fino Kaposvar SE U20 | 1.12Szolnoki Sportcentrum U20 | 12 | |
0-0 Ao vivo | 3.56MEAFC Miskolc U20 | 1.25MAFC BME U20 | 5 |
0-0 Ao vivo | Dobele | ZS Bezdeligas | 12 |
0-0 Ao vivo | Haugesund | BSI VC | 0 |
0-0 Ao vivo | 2.92Universidad De Granada (w) | 1.35Vallbona Decoexsa (w) | 16 |
0-0 Ao vivo | 1.25Pallavolo GSA U20 (w) | 3.56ASD Desio Volley Brianza (w) U20 | 16 |
0-0 Ao vivo | Szechenyi Gyor (w) U20 | Rackeve VC (w) U20 | 0 |
0-0 Ao vivo | 2.19BTSI VC (w) | 1.60KFUM Haugesund (w) | 10 |
0-0 Ao vivo | 2.38VC Tyumen (w) | 1.50Lokomotiv Kaliningrad 2 (w) | 12 |
0-0 Ao vivo | Severyanka 2 Cherepovets (w) | Lokomotiv-Angara Irkutsk (w) | 9 |
0-0 Ao vivo | 2.01Imperia Pro | 1.70Legion Pro | 9 |
0-0 Ao vivo | 1.20-1.50Al Ittihad SC | 4.03+1.50Armee Patriotique Rwandaise VC | 20 | |
0-0 Ao vivo | 1.93-2.50Al Ittihad SC | 1.70+2.50Armee Patriotique Rwandaise VC | 20 | |
0-0 Ao vivo | CSVB VC | General Service Unit VC | 0 |
0-0 Ao vivo | 1.47-1.50Nakhon Ratchasima (w) | 2.49+1.50Beijing VC (w) | 22 |
0-0 Ao vivo | 2.49-1.50Suntory Sunbirds | 1.45+1.50Wolfdogs Nagoya | 15 | |
0-0 Ao vivo | 1.40+1.50Suntory Sunbirds | 2.69-1.50Wolfdogs Nagoya | 15 |
0-0 Ao vivo | 2.19-2.50Jakarta Bhayangkara Presisi VC | 1.60+2.50Surabaya BIN Samator VC | 21 |
0-0 Ao vivo | Mapua Lady Cardinals (w) | Arellano Lady Chiefs (w) | 10 |
0-0 Ao vivo | SSV Dabrowa Gornicza | Resursa Lodz | 27 |
0-0 Ao vivo | CV Vall d Hebron U19 | CEV L Hospitalet U19 | 23 |
0-0 Ao vivo | Fino Kaposvar SE U20 | Szolnoki Sportcentrum U20 | 12 | |
0-0 Ao vivo | MEAFC Miskolc U20 | MAFC BME U20 | 5 |
0-0 Ao vivo | Dobele | ZS Bezdeligas | 12 |
0-0 Ao vivo | Haugesund | BSI VC | 0 |
0-0 Ao vivo | CV Aguere Ciudad de la Laguna (w) | CDV UFP Canarias (w) | 8 |
0-0 Ao vivo | Universidad De Granada (w) | Vallbona Decoexsa (w) | 16 |
0-0 Ao vivo | Volley Academy Flegrea (w) | CSDN Napoli (w) | 7 |
0-0 Ao vivo | Pallavolo GSA U20 (w) | ASD Desio Volley Brianza (w) U20 | 16 |
0-0 Ao vivo | Szechenyi Gyor (w) U20 | Rackeve VC (w) U20 | 0 |
0-0 Ao vivo | VC Kommunalnik Mogilev (w) | VK Minchanka Minsk (w) | 11 |
0-0 Ao vivo | SK Meteor Praha U22 (w) | SK Trebin U22 (w) | 11 |
0-0 Ao vivo | BTSI VC (w) | KFUM Haugesund (w) | 10 |
0-0 Ao vivo | VC Tyumen (w) | Lokomotiv Kaliningrad 2 (w) | 12 | |
0-0 Ao vivo | YUZGU Atom Kursk (w) | VK Ufimochka Ugntu Ufa (w) | 12 |
0-0 Ao vivo | Severyanka 2 Cherepovets (w) | Lokomotiv-Angara Irkutsk (w) | 9 |
0-0 Ao vivo | Imperia Pro | Legion Pro | 9 |
Apr 27 19:00 | 1.17Zhetysu Taldykorgan (w) | 4.33VTV Binh Dien Long An (w) | 26 |
Apr 27 20:00 | 1.24Jakarta Pertamina Energi VC (w) | 3.63Jakarta Elektrik PLN (w) | 4 |
Apr 28 01:30 | 1.14CV Guaguas | 4.84CDV Rio Duero Soria | 29 |
Apr 27 22:00 | 1.17Berlin Recycling Volleys | 4.44SVG Luneburg | 18 |
Apr 27 21:00 | 2.12Arkas Spor Izmir | 1.65Fenerbahce SK Istanbul | 15 |
Apr 27 22:00 | 1.50OFI Crete VC | 2.38Kifissia AC | 27 |
Apr 27 **:** | 1.15Olympiacos VC (w) | 4.70PAOK Thessaloniki VC (w) | 28 |
Apr 27 **:** | 2.19CV Vall d Hebron | 1.60Academy CEV L'Hospitalet | 17 |
Apr 27 **:** | 2.00Dag KSE U20 | 1.72KESI Roplabda Akademia U20 | 18 | |
Apr 27 **:** | 2.36MAV Elore RA U20 | 1.52Penzugyor SE U20 | 19 |
Apr 28 00:00 | 1.23Levski Volley | 3.70Lokomotiv Plovdiv VC | 13 |
Apr 27 22:00 | 2.85Hurrikaani Loimaa | 1.36Akaa Volley | 27 |
Apr 27 **:** | 1.09Lycurgus Volleyball | 6.00VV Huizen | 24 | |
Apr 27 21:00 | 1.33Orion Doetinchem | 3.04Draisma Dynamo Apeldoorn | 19 |
Apr 28 01:00 | 1.85OK Vojvodina Novi Sad | 1.85OK Radnicki Kragujevac | 19 |
Apr 27 22:00 | 6.00Bouchrieh VC | 1.09Chabeb Batroun | 1 |
Apr 27 **:** | 1.27CV Alcobendas (w) | 3.38CV Melilla (w) | 20 |
Apr 27 22:00 | 1.30Santa Lucia Lions VC (w) | 3.17Crotone (w) | 1 |
Apr 27 19:00 | 6.00Kecskemeti RC Volley (w) | 1.09Szegedi RSE (w) | 17 | |
Apr 28 00:00 | 1.16TFSE VC (w) | 4.44VESC Roplabda (w) | 19 | |
Apr 28 00:00 | 1.14BVSC Zuglo Roplabda (w) | 4.84DVTK Miskolc VC (w) | 17 |
Apr 27 23:00 | 2.58Antwerp (w) | 1.44VC Oudegem (w) | 27 | |
Apr 28 00:30 | 1.58Asterix Avo (w) | 2.21Bevo Roeselare (w) | 26 |
Apr 28 00:00 | 1.90SK UP Olomouc (w) | 1.80VK Prostejov (w) | 29 |
Apr 27 **:** | 1.43Sokol Komarov U22 (w) | 2.61TJ Orion Praha B U22 (w) | 3 |
Apr 27 21:30 | 1.52VC Sneek (w) | 2.36Sliedrecht Sport VC (w) | 20 |
Apr 27 20:00 | 1.35Clube Kairos Ponta Delgada (w) | 2.92PV2014 Colegio Efanor (w) | 18 |
Apr 27 18:00 | 1.65FC Calheta Volleyball (w) | 2.09Castelo Maia GC (w) | 18 | |
Apr 27 22:00 | 1.90Colegio Pedro Arrupe VC (w) | 1.80Ala Nun'Alvares Gondomar (w) | 3 |
Apr 28 03:00 | 1.40Ignite (w) | 2.69San Diego Mojo (w) | 3 | |
Apr 28 04:00 | 1.24Omaha Supernovas (w) | 3.63Vegas Thrill (w) | 4 | |
Apr 28 06:00 | 1.24Orlando Valkyries (w) | 3.63Columbus Fury (w) | 4 |
Apr 27 20:00 | 1.52-1.50Jakarta Pertamina Energi VC (w) | 2.36+1.50Jakarta Elektrik PLN (w) | 4 |
Apr 28 01:30 | 2.01-2.50CV Guaguas | 1.70+2.50CDV Rio Duero Soria | 29 | |
Apr 28 01:30 | 1.34-1.50CV Guaguas | 3.00+1.50CDV Rio Duero Soria | 29 | |
Apr 28 01:30 | 1.53-2.00CV Guaguas | 2.33+2.00CDV Rio Duero Soria | 29 |
Apr 27 21:00 | 1.47+1.50Arkas Spor Izmir | 2.44-1.50Fenerbahce SK Istanbul | 15 |
Apr 27 22:00 | 2.00-1.50OFI Crete VC | 1.75+1.50Kifissia AC | 27 | |
Apr 27 22:00 | 1.70-1.00OFI Crete VC | 2.04+1.00Kifissia AC | 27 | |
Apr 27 22:00 | 2.81-2.00OFI Crete VC | 1.35+2.00Kifissia AC | 27 | |
Apr 27 22:00 | 3.70-2.50OFI Crete VC | 1.23+2.50Kifissia AC | 27 |
Apr 27 19:00 | 1.52-1.50CV Heidelberg (w) | 2.36+1.50CV Ciutadella Menorca (w) | 3 |
Apr 27 **:** | 1.60+1.50CV Vall d Hebron | 2.19-1.50Academy CEV L'Hospitalet | 17 |
Apr 27 **:** | 1.48+1.50Dag KSE U20 | 2.44-1.50KESI Roplabda Akademia U20 | 18 | |
Apr 27 **:** | 1.65+1.50MAV Elore RA U20 | 2.09-1.50Penzugyor SE U20 | 19 |
Apr 27 **:** | 1.29-1.50Lycurgus Volleyball | 3.22+1.50VV Huizen | 24 | |
Apr 27 **:** | 2.00-2.50Lycurgus Volleyball | 1.72+2.50VV Huizen | 24 | |
Apr 27 21:00 | 1.66-1.50Orion Doetinchem | 2.07+1.50Draisma Dynamo Apeldoorn | 19 |
Apr 28 01:00 | 1.40+1.50OK Vojvodina Novi Sad | 2.69-1.50OK Radnicki Kragujevac | 19 |
Apr 27 **:** | 2.25-2.50CV Alcobendas (w) | 1.57+2.50CV Melilla (w) | 20 |
Apr 27 **:** | 1.85-1.50Sokol Komarov U22 (w) | 1.85+1.50TJ Orion Praha B U22 (w) | 3 |
Apr 27 21:30 | 2.07-1.50VC Sneek (w) | 1.66+1.50Sliedrecht Sport VC (w) | 20 |
Apr 27 20:00 | 1.72-1.50Clube Kairos Ponta Delgada (w) | 2.00+1.50PV2014 Colegio Efanor (w) | 18 |
Apr 27 18:00 | 2.25-1.50FC Calheta Volleyball (w) | 1.57+1.50Castelo Maia GC (w) | 18 | |
Apr 27 22:00 | 1.48+1.50Colegio Pedro Arrupe VC (w) | 2.44-1.50Ala Nun'Alvares Gondomar (w) | 3 |
Apr 28 03:00 | 1.85-1.50Ignite (w) | 1.85+1.50San Diego Mojo (w) | 3 | |
Apr 28 04:00 | 1.52-1.50Omaha Supernovas (w) | 2.36+1.50Vegas Thrill (w) | 4 | |
Apr 28 06:00 | 1.52-1.50Orlando Valkyries (w) | 2.36+1.50Columbus Fury (w) | 4 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?